Ontario Trillium Foundation



Tumbling 2nd Ontario Cup        
Burlington BG's          
January 19-21, 2007          
         
Athlete Place in Group 1st Pass 2nd Pass 1st Finals Pass 2nd Finals Pass Overall
Inter Club C Women          
Haley Borland 2nd of 14 27.3 27.8     55.1
Amanda Solaroli 3rd of 14 27.1 27.6     54.7
Emily Hutchinson 4th of 14 27 27.6     54.6
Kiana Crummy 8th of 14 25.9 26.7     52.6
Adia Stone 10th of 14 26.4 25.8     52.2
Talia Boettinger 11th of 14 25.8 26.1     51.9
Christina Geddes 12th of 14 25.4 26     51.4
Rachel Sardella 14th of 14 24 25.9     49.9
Inter Club C Men          
Rhiyad Bhatti 1st of 2 25.9 26.6     52.5
Moez Bhatti 2nd of 2 25.9 25.7     51.6
Inter Club B Women          
Marina Galchinsky 3rd of 13 26.9 27.4     54.3
Kelly Ann Perioris 6th of 13 26.7 27.1     53.8
Katrina Pacher 6th of 13 26.6 27.2     53.8
Kristen Kirk 12th of 13 23.1 27.2     50.3
Inter Club B Men          
Josh Sardella 1st of 5 27.4 27.6     55
Cameron Dodd 2nd of 5 27.5 27.1     54.6
Tommy Tencer 3rd of 5 27.2 27.2     54.4
Inter Club A Women          
Rachel Clements 1st of 8 26.2 28.1     54.3
Marlo Rosart 3rd of 8 26 27.6     53.6
Taylor Morris 4th of 8 26 27.3     53.3
Melissa Taylor 7th of 8 25.4 25.7     51.1
Prov. 1 Women Jr.          
Sara Low 2nd of 17 26.1 27.7     53.8
Kezia Allen 7th of 17 25.7 26.7     52.4
Emily Little 14th of 17 25.1 24.3     49.4
Jessica Wong 15th of 17 23.7 25.2     48.9
Prov. 1 Women Sr.          
Alyssa Wadey 8th of 16 25.7 26.8     52.5
Prov. 1 Men          
Cory Marsh 3rd of 17 26.5 27.7     54.2
Bryan Holden 6th of 17 25.9 27.1     53
Stefan Low 7th of 17 25.6 26.9     52.5
Jamie Patrick 11th of 17 25.7 26.3     52
Anthony Gentili 13th of 17 24.9 26.8     51.7
Kaemin Blacquiere 15th of 17 24.6 25.7     50.3
Aaron Brown 17th of 17 26 21.9     47.9
Prov. 2 Women Jr.          
Sofia Liantzakis 13th of 24 26 26.9     52.9
Mackenzie Vivani 22nd of 24 25 26.3     51.3
Prov. 2 Women Sr.          
Stephanie Carr 7th of 16 25.9 27.3     53.2
Vanessa Sears-Duru 15th of 16 25 26.8